Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 31.05.2026 klo 00.21.29 | 1 102 | 1,77022505 0,00000679 | 0,00000169 | ||
69 | 31.05.2026 klo 00.21.17 | 22 105 | 1,77022505 0,00102798 | 0,00001489 | ||
17 | 31.05.2026 klo 00.13.51 | 8 251 | 1,77022505 0,00023585 | 0,00001387 | ||
3 | 31.05.2026 klo 00.12.29 | 1 109 | 1,77022505 0,00001226 | 0,00000408 | ||
1 | 31.05.2026 klo 00.12.07 | 425 | 1,77022505 | 0DASH | ||
16 | 31.05.2026 klo 00.11.53 | 7 285 | 1,77022505 0,0003632 | 0,0000227 | ||
24 | 31.05.2026 klo 00.10.19 | 9 415 | 1,77022505 0,00048471 | 0,00002019 | ||
12 | 31.05.2026 klo 00.08.17 | 6 647 | 1,77022505 0,0002403 | 0,00002002 | ||
7 | 31.05.2026 klo 00.07.42 | 3 228 | 1,77022505 0,00015193 | 0,0000217 | ||
28 | 31.05.2026 klo 00.07.02 | 12 036 | 1,77022505 0,00026162 | 0,00000934 | ||
26 | 31.05.2026 klo 00.04.51 | 13 543 | 1,77022505 0,00074905 | 0,0000288 | ||
53 | 31.05.2026 klo 00.02.03 | 28 453 | 1,77022505 0,00133461 | 0,00002518 | ||
5 | 30.05.2026 klo 23.57.02 | 8 102 | 1,77022505 0,00013074 | 0,00002614 | ||
12 | 30.05.2026 klo 23.56.59 | 5 312 | 1,77022505 0,00019266 | 0,00001605 | ||
33 | 30.05.2026 klo 23.55.25 | 13 138 | 1,77022505 0,00039027 | 0,00001182 | ||
20 | 30.05.2026 klo 23.52.59 | 5 900 | 1,77022505 0,000392 | 0,0000196 | ||
26 | 30.05.2026 klo 23.50.24 | 9 661 | 1,77022505 0,00036075 | 0,00001387 | ||
50 | 30.05.2026 klo 23.48.44 | 15 406 | 1,77022505 0,00060052 | 0,00001201 | ||
1 | 30.05.2026 klo 23.43.04 | 435 | 1,77022505 | 0DASH | ||
52 | 30.05.2026 klo 23.43.03 | 20 114 | 1,77022505 0,00128847 | 0,00002477 |
