Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.06.2026 klo 08.51.39 | Send | 63,001729 ATOM | 0,0018 ATOM | ||||
02.06.2026 klo 08.51.39 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026 klo 08.51.39 | Delegate | 0,010202 ATOM | |||||
02.06.2026 klo 08.51.39 | IBC acknowledgement | -- | 0,001062 ATOM | ||||
02.06.2026 klo 08.51.39 | IBC acknowledgement | -- | 0,001559 ATOM | ||||
02.06.2026 klo 08.51.33 | Send | 30,793506 ATOM | 0,00625 ATOM | ||||
02.06.2026 klo 08.51.33 | Send | 551,75 ATOM | 0,000806 ATOM | ||||
02.06.2026 klo 08.51.33 | IBC receive | 0,002349 ATOM | |||||
02.06.2026 klo 08.51.27 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026 klo 08.51.27 | IBC receive | 0,002511 ATOM | |||||
02.06.2026 klo 08.51.21 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026 klo 08.51.21 | IBC transfer | 0 ATOM | 0,001108 ATOM | ||||
02.06.2026 klo 08.51.15 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026 klo 08.51.15 | Send | 37,8 ATOM | 0,001321 ATOM | ||||
02.06.2026 klo 08.51.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02.06.2026 klo 08.51.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02.06.2026 klo 08.51.09 | Send | 0 ATOM | 0,000625 ATOM | ||||
02.06.2026 klo 08.51.09 | Send | 0 ATOM | 0,000625 ATOM | ||||
02.06.2026 klo 08.51.09 | Send | 0 ATOM | 0,000625 ATOM | ||||
02.06.2026 klo 08.51.03 | Send | 0,00006 ATOM | 0,000938 ATOM |
