Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.06.2026 klo 08.11.41 | Update IBC client | -- | 0,001756 ATOM | ||||
03.06.2026 klo 08.11.35 | Send | 230,524737 ATOM | 0,002 ATOM | ||||
03.06.2026 klo 08.11.30 | Authorized execution | 0,021028 ATOM | |||||
03.06.2026 klo 08.11.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.06.2026 klo 08.11.18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.06.2026 klo 08.11.18 | Send | 616,565 ATOM | 0,00325 ATOM | ||||
03.06.2026 klo 08.11.18 | Delegate | 0,008 ATOM | |||||
03.06.2026 klo 08.11.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
03.06.2026 klo 08.11.12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.06.2026 klo 08.11.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
03.06.2026 klo 08.11.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
03.06.2026 klo 08.11.12 | Vote | -- | 0,000889 ATOM | ||||
03.06.2026 klo 08.11.12 | Withdraw delegator reward | 0,003695 ATOM | |||||
03.06.2026 klo 08.11.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026 klo 08.11.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026 klo 08.11.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026 klo 08.11.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026 klo 08.11.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026 klo 08.11.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026 klo 08.11.00 | Send | 0,000001 ATOM | 0,000624 ATOM |
