Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026 klo 07.47.30 | 1 | 840 | 43 743 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.47.28 | 1 | 840 | 43 743 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.47.26 | 1 | 840 | 43 743 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.47.24 | 1 | 840 | 43 743 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.47.22 | 1 | 840 | 43 743 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.47.20 | 1 | 840 | 49 331 0,17 % | < 0,000001 | ||
01.06.2026 klo 07.47.18 | 2 | 957 | 64 767 0,22 % | < 0,000001 | ||
01.06.2026 klo 07.47.16 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.47.14 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.47.12 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.47.10 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.47.08 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.47.06 | 1 | 840 | 49 355 0,17 % | < 0,000001 | ||
01.06.2026 klo 07.47.04 | 2 | 957 | 64 767 0,22 % | < 0,000001 | ||
01.06.2026 klo 07.47.02 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.47.00 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.46.58 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.46.56 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
01.06.2026 klo 07.46.54 | 3 | 8 014 | 1 067 448 3,56 % | < 0,000001 | ||
01.06.2026 klo 07.46.52 | 1 | 840 | 43 767 0,15 % | < 0,000001 |
