Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 526 332 | 02.06.2026 klo 07.35.46 | 600 000 | -- | 0BNB | ||||
930 330 | 02.06.2026 klo 07.35.46 | 600 010 | -- | 0BNB | ||||
930 324 | 02.06.2026 klo 07.35.44 | 600 000 | -- | 0BNB | ||||
261 | 02.06.2026 klo 07.35.43 | 864 000 | -- | 0BNB | ||||
930 322 | 02.06.2026 klo 07.35.43 | 600 000 | -- | 0BNB | ||||
13 397 551 | 02.06.2026 klo 07.35.40 | 21 000 | -- | 0BNB | ||||
930 316 | 02.06.2026 klo 07.35.39 | 600 000 | -- | 0BNB | ||||
930 313 | 02.06.2026 klo 07.35.38 | 600 000 | -- | 0BNB | ||||
12 461 620 | 02.06.2026 klo 07.35.36 | 53 000 | -- | 0BNB | ||||
12 461 619 | 02.06.2026 klo 07.35.33 | 53 000 | -- | 0BNB | ||||
930 297 | 02.06.2026 klo 07.35.25 | 600 000 | -- | 0BNB | ||||
930 295 | 02.06.2026 klo 07.35.23 | 600 010 | -- | 0BNB | ||||
930 293 | 02.06.2026 klo 07.35.22 | 600 000 | -- | 0BNB | ||||
930 281 | 02.06.2026 klo 07.35.11 | 600 020 | -- | 0BNB | ||||
930 281 | 02.06.2026 klo 07.35.11 | 600 000 | -- | 0BNB | ||||
930 271 | 02.06.2026 klo 07.34.59 | 600 000 | -- | 0BNB | ||||
930 263 | 02.06.2026 klo 07.34.51 | 600 000 | -- | 0BNB | ||||
1 526 300 | 02.06.2026 klo 07.34.43 | 600 010 | -- | 0BNB | ||||
1 526 300 | 02.06.2026 klo 07.34.42 | 600 000 | -- | 0BNB | ||||
930 242 | 02.06.2026 klo 07.34.33 | 600 000 | -- | 0BNB |
