Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
304 | 05.06.2026 klo 00.02.30 | 51 828 | 2 | 0BNB | ||||
25 | 05.06.2026 klo 00.02.30 | 51 828 | 2 | 0BNB | ||||
341 | 05.06.2026 klo 00.02.30 | 44 181 | -- | 0BNB | ||||
22 | 05.06.2026 klo 00.02.30 | 4 500 000 | -- | 0BNB | ||||
21 | 05.06.2026 klo 00.02.30 | 600 000 | -- | 0BNB | ||||
52 017 | 05.06.2026 klo 00.02.30 | 41 000 | -- | 0,0001294 | ||||
927 116 | 05.06.2026 klo 00.02.30 | 746 268 | -- | 0BNB | ||||
439 461 | 05.06.2026 klo 00.02.30 | 500 000 | -- | 0BNB | ||||
404 395 | 05.06.2026 klo 00.02.30 | 183 036 | -- | 0BNB | ||||
932 270 | 05.06.2026 klo 00.02.30 | 746 250 | -- | 0BNB | ||||
1 024 | 05.06.2026 klo 00.02.30 | 50 602 | -- | 0BNB | ||||
52 016 | 05.06.2026 klo 00.02.30 | 280 044 | -- | 0BNB | ||||
16 | 05.06.2026 klo 00.02.30 | 63 205 | -- | 0BNB | ||||
9 | 05.06.2026 klo 00.02.30 | 63 205 | -- | 0BNB | ||||
9 | 05.06.2026 klo 00.02.30 | 50 000 | -- | 0BNB | ||||
927 521 | 05.06.2026 klo 00.02.30 | 746 250 | -- | 0BNB | ||||
666 | 05.06.2026 klo 00.02.30 | 1 144 082 | -- | 0BNB | ||||
933 418 | 05.06.2026 klo 00.02.30 | 746 244 | -- | 0BNB | ||||
925 637 | 05.06.2026 klo 00.02.30 | 746 262 | -- | 0BNB | ||||
926 560 | 05.06.2026 klo 00.02.30 | 746 244 | -- | 0BNB |
