Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 31.05.2026 klo 16.24.29 | 2 | 0,00001714 | |||||
modifyLiquidities | 31.05.2026 klo 16.21.19 | 2 | 0,00000363 | |||||
addLiquidityETH | 31.05.2026 klo 16.18.03 | 2 | 0,00001714 | |||||
0xa1f1ce43 | 31.05.2026 klo 16.14.51 | 2 | 0,00000101 | |||||
addLiquidityETH | 31.05.2026 klo 16.00.49 | 2 | 0,00001714 | |||||
modifyLiquidities | 31.05.2026 klo 15.58.23 | 2 | 0,00000363 | |||||
addLiquidityETH | 31.05.2026 klo 15.57.51 | 2 | 0,00001714 | |||||
ETH transfer | 31.05.2026 klo 15.57.31 | 2 | 0,00000031 | |||||
addLiquidityETH | 31.05.2026 klo 15.36.59 | 2 | 0,00001714 | |||||
addLiquidityETH | 31.05.2026 klo 15.36.47 | 2 | 0,00001714 | |||||
modifyLiquidities | 31.05.2026 klo 15.34.13 | 2 | 0,00000363 | |||||
0xee72c09a | 31.05.2026 klo 15.29.59 | 2 | 0,00001706 | |||||
0x1fff991f | 31.05.2026 klo 15.24.25 | 2 | 0,00006417 | |||||
dagSwapByOrderId | 31.05.2026 klo 15.16.31 | 2 | 0,00000749 | |||||
addLiquidityETH | 31.05.2026 klo 15.16.07 | 2 | 0,00001714 | |||||
ETH transfer | 31.05.2026 klo 15.14.05 | 2 | 0,00000025 | |||||
addLiquidityETH | 31.05.2026 klo 15.12.51 | 2 | 0,00001714 | |||||
modifyLiquidities | 31.05.2026 klo 15.08.59 | 2 | 0,00000363 | |||||
addLiquidityETH | 31.05.2026 klo 14.56.03 | 2 | 0,00001714 | |||||
addLiquidityETH | 31.05.2026 klo 14.48.49 | 2 | 0,00001714 |
