L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
03.06.2026 klo 19.24.47 | Pending claim | |||
03.06.2026 klo 19.16.23 | Pending claim | |||
03.06.2026 klo 19.10.11 | 0x09dc0e3d04093b5cdad83e21be324a031cc830f17707f45b5d483ab48dc1a4b3 | |||
03.06.2026 klo 18.56.23 | Pending claim | |||
03.06.2026 klo 18.53.11 | Pending claim | |||
03.06.2026 klo 18.53.11 | Pending claim | |||
03.06.2026 klo 18.53.11 | Pending claim | |||
03.06.2026 klo 18.53.11 | Pending claim | |||
03.06.2026 klo 18.53.11 | Pending claim | |||
03.06.2026 klo 18.53.11 | Pending claim | |||
03.06.2026 klo 18.53.11 | Pending claim | |||
03.06.2026 klo 18.53.11 | Pending claim | |||
03.06.2026 klo 18.53.11 | 0x46e068920635f4e3794c9c8505f9eaecf17df5c0d3f5aa1add6ae7340f875cd5 | |||
03.06.2026 klo 18.53.11 | Pending claim | |||
03.06.2026 klo 18.53.11 | 0x03083030d5b49a7fd35448469493984dcf667f4f07f708a765ba41e1178ce603 | |||
03.06.2026 klo 18.53.11 | Pending claim | |||
03.06.2026 klo 18.52.23 | Pending claim | |||
03.06.2026 klo 18.50.23 | 0x688f9ad12e2e35a407dc0abd3a7c830f9b6721b535e45fbf73aaa822c76aa08a | |||
03.06.2026 klo 18.50.11 | 0x422d0c247f41e517e5eaf8c58ce4164efbd8f799d5f5138f952ad29c1de810b1 | |||
03.06.2026 klo 18.49.47 | 0xbc966542bd1b503b754b56241a6ea807c0b3ab89e7d291f41b84ba15ea258b21 |
