Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 14.07.21 | 140 | 0,00016114 | |
31.05.2026 klo 14.07.19 | 129 | 0,00015791 | |
31.05.2026 klo 14.07.17 | 134 | 0,00013376 | |
31.05.2026 klo 14.07.15 | 164 | 0,00023821 | |
31.05.2026 klo 14.07.13 | 122 | 0,00031838 | |
31.05.2026 klo 14.07.11 | 134 | 0,00080211 | |
31.05.2026 klo 14.07.09 | 178 | 0,00057816 | |
31.05.2026 klo 14.07.07 | 144 | 0,00025795 | |
31.05.2026 klo 14.07.05 | 146 | 0,00127572 | |
31.05.2026 klo 14.07.03 | 134 | 0,00039919 | |
31.05.2026 klo 14.07.01 | 143 | 0,00030651 | |
31.05.2026 klo 14.06.59 | 136 | 0,00016748 | |
31.05.2026 klo 14.06.57 | 159 | 0,00025455 | |
31.05.2026 klo 14.06.55 | 143 | 0,00022187 | |
31.05.2026 klo 14.06.53 | 129 | 0,00027865 | |
31.05.2026 klo 14.06.51 | 133 | 0,00024739 | |
31.05.2026 klo 14.06.49 | 159 | 0,00036695 | |
31.05.2026 klo 14.06.47 | 141 | 0,00028079 | |
31.05.2026 klo 14.06.45 | 136 | 0,00021416 | |
31.05.2026 klo 14.06.43 | 137 | 0,0001858 |
