Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026 klo 06.34.12 | 2 | 953 | 301 856 0,01 % | 101,68276 | ||
01.06.2026 klo 06.34.11 | 2 | 1 156 | 853 720 0,01 % | 101,68276 | ||
01.06.2026 klo 06.34.11 | 2 | 1 045 | 386 112 0,01 % | 101,68276 | ||
01.06.2026 klo 06.34.00 | 2 | 953 | 387 947 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.58 | 2 | 1 059 | 715 878 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.56 | 2 | 953 | 265 001 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.55 | 2 | 1 092 | 778 957 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.54 | 2 | 811 | 21 003 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.54 | 2 | 823 | 21 003 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.42 | 2 | 953 | 225 214 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.42 | 2 | 1 206 | 280 894 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.41 | 2 | 1 188 | 811 527 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.30 | 2 | 811 | 21 003 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.28 | 2 | 823 | 21 003 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.26 | 2 | 953 | 388 966 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.24 | 2 | 1 059 | 715 878 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.24 | 2 | 953 | 225 226 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.23 | 2 | 1 872 | 119 165 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.22 | 2 | 1 188 | 811 527 0,01 % | 101,68276 | ||
01.06.2026 klo 06.33.16 | 2 | 2 006 | 397 127 0,01 % | 101,68276 |
