Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026 klo 17.25.06 | 4 | 1 622 | 114 045 0,01 % | 101,68276 | ||
01.06.2026 klo 17.25.06 | 2 | 1 007 | 43 159 0,01 % | 101,68276 | ||
01.06.2026 klo 17.25.03 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
01.06.2026 klo 17.25.03 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.59 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.58 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.45 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.44 | 2 | 884 | 172 073 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.36 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.35 | 2 | 57 719 | 731 727 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.32 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.29 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.27 | 2 | 79 036 | 994 624 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.23 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.19 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.18 | 2 | 975 | 59 276 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.18 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.14 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.13 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
01.06.2026 klo 17.24.12 | 2 | 2 006 | 254 377 0,01 % | 101,68276 |
