Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026 klo 01.08.18 | 2 | 953 | 300 224 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.18 | 2 | 1 089 | 730 205 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.18 | 2 | 1 054 | 727 833 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.16 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.16 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.14 | 2 | 1 054 | 727 833 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.14 | 2 | 953 | 317 333 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.12 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.12 | 2 | 1 156 | 904 682 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.12 | 2 | 1 054 | 727 833 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.09 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.08 | 2 | 1 054 | 727 809 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.08 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.06 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.05 | 2 | 1 054 | 727 821 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.03 | 2 | 953 | 300 332 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.02 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.02 | 2 | 1 089 | 730 193 0,01 % | 101,68276 | ||
02.06.2026 klo 01.08.01 | 2 | 1 054 | 727 821 0,01 % | 101,68276 | ||
02.06.2026 klo 01.07.59 | 2 | 2 134 | 247 029 0,01 % | 101,68276 |
