Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026 klo 12.00.38 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.38 | 2 | 815 | 21 003 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.38 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.37 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.36 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.35 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.30 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.29 | 2 | 1 187 | 775 073 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.29 | 2 | 1 018 | 726 283 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.29 | 2 | 1 307 | 401 497 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.25 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.17 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.16 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.16 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.16 | 2 | 1 043 | 112 183 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.15 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.14 | 2 | 1 187 | 824 848 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.13 | 2 | 910 | 31 195 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.09 | 5 | 1 929 | 152 089 0,01 % | 101,68276 | ||
01.06.2026 klo 12.00.09 | 3 | 1 185 | 248 969 0,01 % | 101,68276 |
