Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1821 | $0.67 | $1,385,905,972.66 | $676,017,427.5 | 108 | 05/08/2026, 12:47:52 | |
| 1822 | $0.06 | $235,332.79 | $672,179,360.42 | 13,851 | 06/17/2024, 15:46:16 | |
| 1823 | $664.31 | $1,992,945,189.7 | $664,315,063.23 | 1 | 03/13/2026, 22:13:52 | |
| 1824 | $203.76 | $3.99 | $663,725,417.1 | 13 | 01/15/2026, 10:12:52 | |
| 1825 | < $0.01 | $992,202,666.66 | $661,346,197.23 | 11 | 04/18/2026, 00:29:28 | |
| 1826 | $1.32 | $2,479,044,074.16 | $661,182,664.76 | 16 | 03/16/2026, 02:02:35 | |
| 1827 | $1.31 | $1,204,591,752.49 | $658,925,524.98 | 14 | 03/16/2026, 01:39:27 | |
| 1828 | < $0.01 | $993,151,178.14 | $658,481,161.31 | 123 | 04/21/2026, 12:52:48 | |
| 1829 | $1.31 | $1,277,210,308.2 | $658,025,353.5 | 14 | 03/16/2026, 01:07:08 | |
| 1830 | $0.01 | $25,448,595.63 | $655,645,510.17 | 535,337 | 11/30/2024, 07:13:41 | |
| 1831 | $0.65 | $1.24 | $652,054,228.43 | 156 | 04/14/2024, 05:02:28 | |
| 1832 | < $0.01 | $654,657,799.86 | $652,047,510.04 | 2 | 04/17/2026, 03:32:53 | |
| 1833 | < $0.01 | $982,852,594.9 | $651,911,783.77 | 123 | 04/20/2026, 16:35:00 | |
| 1834 | < $0.01 | $982,284,039.26 | $651,493,144.91 | 123 | 04/20/2026, 16:59:30 | |
| 1835 | $0.01 | $3.99 | $650,952,193.06 | 30 | 06/20/2025, 13:40:40 | |
| 1836 | < $0.01 | $653,382,446.41 | $650,777,236.25 | 2 | 04/17/2026, 01:35:20 | |
| 1837 | < $0.01 | $2,589,118,394.22 | $648,885,540.29 | 243 | 05/09/2026, 01:08:10 | |
| 1838 | < $0.01 | $1,276,800,122.14 | $648,120,787.97 | 56 | 05/09/2026, 02:55:27 | |
| 1839 | < $0.01 | $3.99 | $647,506,805.45 | 11 | 08/14/2025, 18:13:07 | |
| 1840 | < $0.01 | $647,649,174.98 | $645,884,365.8 | 104 | 05/09/2026, 04:33:14 |
