Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/26/2026, 03:51:41 | 1 | 38,071 0.2% | 20,000,000 | 0.0000011 | ||
04/26/2026, 03:51:32 | 1 | 41,280 0.21% | 20,000,000 | 0.00000124 | ||
04/26/2026, 03:51:10 | 1 | 32,187 0.17% | 20,000,000 | 0.00000115 | ||
04/26/2026, 03:50:37 | 1 | 21,000 0.11% | 20,000,000 | 0.00000084 | ||
04/26/2026, 03:50:33 | 1 | 32,187 0.17% | 20,000,000 | 0.00000115 | ||
04/26/2026, 03:50:32 | 2 | 191,601 0.96% | 20,000,000 | 0.00000885 | ||
04/26/2026, 03:50:31 | 1 | 119,156 0.6% | 20,000,000 | 0.00000524 | ||
04/26/2026, 03:50:12 | 1 | 41,280 0.21% | 20,000,000 | 0.00000131 | ||
04/26/2026, 03:50:08 | 1 | 43,624 0.22% | 20,000,000 | 0.00000124 | ||
04/26/2026, 03:49:36 | 1 | 21,000 0.11% | 20,000,000 | 0.00000092 | ||
04/26/2026, 03:49:32 | 1 | 31,454 0.16% | 20,000,000 | 0.00000122 | ||
04/26/2026, 03:49:31 | 1 | 119,156 0.6% | 20,000,000 | 0.00012467 | ||
04/26/2026, 03:49:16 | 1 | 41,268 0.21% | 20,000,000 | 0.00000149 | ||
04/26/2026, 03:49:10 | 1 | 32,199 0.17% | 20,000,000 | 0.0000014 | ||
04/26/2026, 03:48:51 | 1 | 45,889 0.23% | 20,000,000 | 0.00000119 | ||
04/26/2026, 03:48:50 | 1 | 41,280 0.21% | 20,000,000 | 0.00000141 | ||
04/26/2026, 03:48:32 | 1 | 245,721 1.23% | 20,000,000 | 0.00000505 | ||
04/26/2026, 03:48:31 | 1 | 119,216 0.6% | 20,000,000 | 0.0001252 | ||
04/26/2026, 03:48:30 | 1 | 41,280 0.21% | 20,000,000 | 0.00000159 | ||
04/26/2026, 03:48:28 | 1 | 246,199 1.24% | 20,000,000 | 0.00000574 |
