L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23577137 | 09/20/2025, 23:17:25 | 4.23 | ||
| 23576857 | 09/20/2025, 23:08:00 | 0 | ||
| 23576017 | 09/20/2025, 22:39:58 | 0 | ||
| 23575803 | 09/20/2025, 22:32:50 | 426 | ||
| 23575670 | 09/20/2025, 22:28:24 | 0 | ||
| 23575089 | 09/20/2025, 22:09:00 | 27.5502 | ||
| 23574949 | 09/20/2025, 22:04:20 | 0.0134 | ||
| 23573657 | 09/20/2025, 21:21:12 | 0 | ||
| 23572750 | 09/20/2025, 20:50:50 | Pending claim | 0.04 | |
| 23571470 | 09/20/2025, 20:08:02 | Pending claim | 0.025 | |
| 23571466 | 09/20/2025, 20:07:54 | 43.1 | ||
| 23570948 | 09/20/2025, 19:50:34 | 0.15604451 | ||
| 23570750 | 09/20/2025, 19:43:53 | 0 | ||
| 23569271 | 09/20/2025, 18:54:16 | 0 | ||
| 23567958 | 09/20/2025, 18:10:22 | Pending claim | 0.0037 | |
| 23567494 | 09/20/2025, 17:54:50 | Pending claim | 0.0027 | |
| 23567359 | 09/20/2025, 17:50:20 | 0 | ||
| 23566562 | 09/20/2025, 17:23:40 | 0.0216 | ||
| 23566471 | 09/20/2025, 17:20:33 | 0.044 | ||
| 23566350 | 09/20/2025, 17:16:31 | 0.01972 |
