Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 08:09:18 | 2 | 509,336,940.003335 | 0KAVA | ||
05/10/2026, 08:09:12 | 2 | 1,093,692,640 | 0KAVA | ||
05/10/2026, 08:09:06 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 08:09:00 | 1 | 294,472,570 | 0KAVA | ||
05/10/2026, 08:08:55 | 1 | 284,956,350 | 0KAVA | ||
05/10/2026, 08:08:49 | 2 | 563,635,550.003822 | 0KAVA | ||
05/10/2026, 08:08:43 | 1 | 0.048096 | 0KAVA | ||
05/10/2026, 08:08:37 | 2 | 518,077,480 | 0KAVA | ||
05/10/2026, 08:08:32 | 1 | 301,104,230 | 0KAVA | ||
05/10/2026, 08:08:26 | 1 | 414,167,670 | 0KAVA | ||
05/10/2026, 08:08:20 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 08:08:15 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 08:08:09 | 1 | 219,706,310 | 0KAVA | ||
05/10/2026, 08:08:03 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 08:07:58 | 1 | 220,194,140 | 0KAVA | ||
05/10/2026, 08:07:52 | 2 | 452,518,380 | 0KAVA | ||
05/10/2026, 08:07:46 | 2 | 616,779,730 | 0KAVA | ||
05/10/2026, 08:07:40 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 08:07:34 | 5 | 604,253,893.825 | 0KAVA | ||
05/10/2026, 08:07:28 | 4 | 34,085,556,343.865837 | 0KAVA |













