Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 05/02/2026, 05:32:16 | 2,421 | 10,000 2.711424 | 0.338928 | ||
5 | 05/02/2026, 05:31:35 | 2,134 | 10,000 1.854247 | 0.3708494 | ||
13 | 05/02/2026, 05:31:01 | 5,851 | 10,000 10.73103314 | 0.82546408 | ||
6 | 05/02/2026, 05:29:36 | 2,011 | 10,000 2.82639502 | 0.47106583 | ||
24 | 05/02/2026, 05:29:18 | 7,533 | 10,000 13.4097394 | 0.55873914 | ||
2 | 05/02/2026, 05:26:49 | 1,563 | 10,000 2.53504348 | 1.26752174 | ||
91 | 05/02/2026, 05:26:41 | 31,253 | 10,000 54.29770818 | 0.59667811 | ||
3 | 05/02/2026, 05:19:23 | 1,491 | 10,000 0.5008877 | 0.16696256 | ||
60 | 05/02/2026, 05:19:16 | 30,783 | 10,000 21.92538148 | 0.36542302 | ||
23 | 05/02/2026, 05:18:12 | 7,548 | 10,000 4.78373728 | 0.20798857 | ||
13 | 05/02/2026, 05:17:25 | 5,428 | 10,000 1.5605882 | 0.12004524 | ||
3 | 05/02/2026, 05:17:20 | 1,377 | 10,000 2.04 | 0.68 | ||
55 | 05/02/2026, 05:17:04 | 19,946 | 10,000 21.54672528 | 0.39175864 | ||
61 | 05/02/2026, 05:15:08 | 30,235 | 10,000 11.94707338 | 0.19585366 | ||
3 | 05/02/2026, 05:15:05 | 1,542 | 10,000 1.269 | 0.423 | ||
44 | 05/02/2026, 05:14:39 | 12,052 | 10,000 17.61553228 | 0.400353 | ||
1 | 05/02/2026, 05:13:01 | 881 | 10,000 | 0DOGE | ||
55 | 05/02/2026, 05:12:48 | 26,409 | 10,000 11.80347248 | 0.21460859 | ||
42 | 05/02/2026, 05:11:50 | 14,079 | 10,000 19.0351706 | 0.45321834 | ||
10 | 05/02/2026, 05:09:39 | 4,618 | 10,000 7.1346072 | 0.71346072 |
