Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/09/2026, 01:45:35 | IBC acknowledgement | -- | 0.002172 ATOM | ||||
05/09/2026, 01:45:35 | Send | 1,207.98 ATOM | 0.003 ATOM | ||||
05/09/2026, 01:45:35 | Send | 1.7 ATOM | 0.000805 ATOM | ||||
05/09/2026, 01:45:35 | IBC receive | 0.003967 ATOM | |||||
05/09/2026, 01:45:29 | Send | 0.467878 ATOM | 0.003 ATOM | ||||
05/09/2026, 01:45:29 | Send | 515.9 ATOM | 0.00625 ATOM | ||||
05/09/2026, 01:45:29 | Send | 994.9751 ATOM | 0.004 ATOM | ||||
05/09/2026, 01:45:29 | Send | 1,059.9 ATOM | 0.00625 ATOM | ||||
05/09/2026, 01:45:23 | IBC transfer | 2.28 ATOM | 0.005825 ATOM | ||||
05/09/2026, 01:45:23 | Send | 731.9 ATOM | 0.00625 ATOM | ||||
05/09/2026, 01:45:23 | IBC receive | 0.003028 ATOM | |||||
05/09/2026, 01:45:11 | IBC receive | 0.004867 ATOM | |||||
05/09/2026, 01:45:06 | Delegate | 0.005429 ATOM | |||||
05/09/2026, 01:45:06 | Send | 252.26447 ATOM | 0.02 ATOM | ||||
05/09/2026, 01:45:06 | Authorized grant | -- | 0.001711 ATOM | ||||
05/09/2026, 01:45:06 | Send | 16.115846 ATOM | 0.003454 ATOM | ||||
05/09/2026, 01:45:06 | Send | 4.38 ATOM | 0.00056 ATOM | ||||
05/09/2026, 01:44:59 | IBC receive | 0.001834 ATOM | |||||
05/09/2026, 01:44:36 | Withdraw delegator reward | 0.013381 ATOM | |||||
05/09/2026, 01:44:36 | Delegate | 0.005587 ATOM |
