Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 23:28:45 | 0 | 0ATOM | 11.616118 | ||
05/02/2026, 23:28:34 | 2 | 0.003383 | 11.616118 | ||
05/02/2026, 23:28:28 | 1 | 0.002598 | 11.616118 | ||
05/02/2026, 23:28:23 | 1 | 0.024407 | 11.616117 | ||
05/02/2026, 23:28:17 | 0 | 0ATOM | 11.616117 | ||
05/02/2026, 23:28:15 | 0 | 0ATOM | 11.616117 | ||
05/02/2026, 23:28:09 | 0 | 0ATOM | 11.616117 | ||
05/02/2026, 23:28:03 | 1 | 0.000622 | 11.616116 | ||
05/02/2026, 23:27:57 | 3 | 0.012697 | 11.616116 | ||
05/02/2026, 23:27:51 | 1 | 0.003105 | 11.616116 | ||
05/02/2026, 23:27:45 | 0 | 0ATOM | 11.616116 | ||
05/02/2026, 23:27:39 | 1 | 0.000624 | 11.616115 | ||
05/02/2026, 23:27:34 | 1 | 0.003908 | 11.616115 | ||
05/02/2026, 23:27:27 | 0 | 0ATOM | 11.616115 | ||
05/02/2026, 23:27:22 | 1 | 0.001695 | 11.616115 | ||
05/02/2026, 23:27:16 | 1 | 0.005252 | 11.616114 | ||
05/02/2026, 23:27:10 | 1 | 0.000624 | 11.616114 | ||
05/02/2026, 23:27:04 | 0 | 0ATOM | 11.616114 | ||
05/02/2026, 23:26:58 | 1 | 0.012404 | 11.616113 | ||
05/02/2026, 23:26:52 | 3 | 0.014878 | 11.616113 |














