Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 02:24:39 | 1 | 801 | 56,390 0.15% | 7 | ||
05/01/2026, 02:24:36 | 0 | 612 | 0 | 7 | ||
05/01/2026, 02:24:33 | 0 | 612 | 0 | 7 | ||
05/01/2026, 02:24:30 | 1 | 801 | 34,658 0.09% | 7 | ||
05/01/2026, 02:24:27 | 3 | 1,111 | 133,816 0.34% | 7 | ||
05/01/2026, 02:24:24 | 0 | 612 | 0 | 7 | ||
05/01/2026, 02:24:21 | 2 | 859 | 42,000 0.11% | 7 | ||
05/01/2026, 02:24:18 | 0 | 612 | 0 | 7 | ||
05/01/2026, 02:24:15 | 3 | 1,111 | 112,036 0.29% | 7 | ||
05/01/2026, 02:24:12 | 1 | 801 | 56,390 0.15% | 7 | ||
05/01/2026, 02:24:09 | 2 | 924 | 55,670 0.14% | 7 | ||
05/01/2026, 02:24:06 | 2 | 859 | 42,000 0.11% | 7 | ||
05/01/2026, 02:24:03 | 1 | 801 | 34,682 0.09% | 7 | ||
05/01/2026, 02:24:00 | 0 | 612 | 0 | 7 | ||
05/01/2026, 02:23:57 | 1 | 801 | 34,670 0.09% | 7 | ||
05/01/2026, 02:23:54 | 1 | 801 | 56,390 0.15% | 7 | ||
05/01/2026, 02:23:51 | 0 | 612 | 0 | 7 | ||
05/01/2026, 02:23:48 | 1 | 801 | 56,378 0.15% | 7 | ||
05/01/2026, 02:23:45 | 3 | 1,111 | 133,804 0.34% | 7 | ||
05/01/2026, 02:23:42 | 1 | 801 | 34,670 0.09% | 7 |
