Txns grandes
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 05/06/2026, 20:41:08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:29:24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:29:32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:30:04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:29:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:30:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:30:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:31:36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:32:12 | 0BTC | 0BTC | |||||
sanleo | 05/06/2026, 01:31:46 | 0BTC | < 0.00000001 | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:32:42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:32:26 | 0BTC | 0BTC | |||||
verifyOracleProofV2 | 05/06/2026, 01:32:40 | 0BTC | 0.00000034 | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:33:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:33:42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:34:14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:34:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:35:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:35:26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 01:35:24 | 0BTC | 0BTC |
