Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 08:00:55 | 9 | 9569 | 1.892.711 4,74 % | < 0,000001 | ||
05/06/2026, 08:00:53 | 8 | 7245 | 977.119 2,45 % | < 0,000001 | ||
05/06/2026, 08:00:51 | 10 | 8004 | 1.604.779 4,02 % | < 0,000001 | ||
05/06/2026, 08:00:49 | 12 | 12.923 | 3.187.366 7,97 % | < 0,000001 | ||
05/06/2026, 08:00:47 | 12 | 6308 | 962.060 2,41 % | < 0,000001 | ||
05/06/2026, 08:00:45 | 11 | 13.990 | 2.594.178 6,49 % | < 0,000001 | ||
05/06/2026, 08:00:43 | 10 | 5003 | 1.074.180 2,69 % | < 0,000001 | ||
05/06/2026, 08:00:41 | 6 | 4936 | 631.609 1,58 % | < 0,000001 | ||
05/06/2026, 08:00:39 | 8 | 4668 | 730.197 1,83 % | < 0,000001 | ||
05/06/2026, 08:00:37 | 11 | 10.380 | 1.738.149 4,35 % | < 0,000001 | ||
05/06/2026, 08:00:35 | 8 | 6263 | 1.647.229 4,12 % | < 0,000001 | ||
05/06/2026, 08:00:33 | 10 | 5553 | 1.340.660 3,36 % | < 0,000001 | ||
05/06/2026, 08:00:31 | 12 | 8478 | 1.678.227 4,2 % | < 0,000001 | ||
05/06/2026, 08:00:29 | 9 | 4846 | 1.325.174 3,32 % | < 0,000001 | ||
05/06/2026, 08:00:27 | 10 | 5833 | 1.373.390 3,44 % | < 0,000001 | ||
05/06/2026, 08:00:25 | 10 | 8536 | 1.183.317 2,96 % | < 0,000001 | ||
05/06/2026, 08:00:23 | 11 | 6612 | 1.813.679 4,54 % | < 0,000001 | ||
05/06/2026, 08:00:21 | 11 | 7331 | 1.989.998 4,98 % | < 0,000001 | ||
05/06/2026, 08:00:19 | 18 | 8395 | 2.147.862 5,37 % | < 0,000001 | ||
05/06/2026, 08:00:17 | 8 | 5900 | 967.871 2,42 % | < 0,000001 |
