Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1861 | $1 | $414.923,29 | $100.065.476,92 | 8 | 21/05/2026, 22:30:28 | |
| 1862 | $1 | $4921,32 | $100.065.136,18 | 5 | 03/03/2026, 11:52:04 | |
| 1863 | $1 | $7091,35 | $100.064.926,27 | 5 | 03/03/2026, 11:55:22 | |
| 1864 | $1 | $100.053.497,03 | $100.050.818,58 | 4 | 27/04/2026, 13:24:55 | |
| 1865 | $1 | $200.975.258,03 | $100.048.696,33 | 4 | 29/05/2026, 01:20:52 | |
| 1866 | $1 | $165.568.214,76 | $100.034.538,15 | 7 | 25/04/2026, 13:45:08 | |
| 1867 | $1 | $47.624,76 | $100.027.835,09 | 5 | 06/05/2026, 15:05:17 | |
| 1868 | $0,5 | $100.069.462,11 | $100.020.207,41 | 4 | 03/06/2026, 20:57:28 | |
| 1869 | $1 | $100.092.438,87 | $100.019.925,1 | 6 | 20/04/2026, 19:26:13 | |
| 1870 | $0,01 | $237.055.260,33 | $100.019.088,49 | 6 | 26/04/2026, 17:15:41 | |
| 1871 | $1 | $1450,98 | $100.016.423,49 | 3 | 28/04/2026, 15:37:58 | |
| 1872 | $1 | $97.787,28 | $100.016.033,04 | 5 | 09/05/2026, 21:17:08 | |
| 1873 | $1 | $200.121.563,24 | $100.015.662,18 | 6 | 01/05/2026, 21:56:59 | |
| 1874 | $1 | $1845,81 | $100.015.052,26 | 6 | 13/05/2026, 03:06:32 | |
| 1875 | $1 | $65.009.757,41 | $100.014.615,99 | 7 | 06/05/2026, 20:56:27 | |
| 1876 | $1 | $100.103.454,05 | $100.013.219,31 | 3 | 27/04/2026, 16:51:56 | |
| 1877 | $1 | $489,45 | $100.010.331,6 | 9 | 01/06/2026, 22:32:23 | |
| 1878 | $1 | $1574,76 | $100.009.480,63 | 7 | 04/04/2026, 13:54:23 | |
| 1879 | $1 | $200.110.282,17 | $100.006.732,76 | 7 | 18/05/2026, 20:25:43 | |
| 1880 | $1 | $47.901.973,41 | $100.004.151,17 | 7 | 06/04/2026, 18:06:17 |
