Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 701 | < $0,01 | $802,1 | $1.109.817.343,25 | 46 | 03/06/2026, 00:01:27 | |
| 702 | < $0,01 | $518,56 | $1.109.817.339,65 | 42 | 02/06/2026, 21:54:25 | |
| 703 | $0,01 | $1.374.711.113,49 | $1.108.636.117,24 | 31 | 20/03/2026, 11:05:20 | |
| 704 | $0,01 | $1.196.944.982,37 | $1.108.282.185,85 | 3 | 21/05/2026, 16:37:41 | |
| 705 | $0,34 | $27,72 | $1.107.508.355,88 | 18 | 15/07/2025, 10:11:09 | |
| 706 | $1,1 | $2.209.551.810,89 | $1.104.775.900,07 | 11 | 03/06/2026, 18:22:48 | |
| 707 | $1 | $3,99 | $1.104.737.764,32 | 12 | 02/10/2025, 23:46:52 | |
| 708 | $1,1 | $2.208.781.932,49 | $1.104.390.960,86 | 11 | 03/06/2026, 18:15:21 | |
| 709 | < $0,01 | $1.011.176,56 | $1.099.878.609,32 | 15 | 03/06/2026, 10:04:46 | |
| 710 | $0,1 | $85.077,23 | $1.099.874.445,8 | 14 | 29/05/2026, 17:40:11 | |
| 711 | $0,1 | $175.174,62 | $1.099.874.407,96 | 15 | 29/05/2026, 18:14:17 | |
| 712 | $1,09 | $3.277.879.678,99 | $1.092.626.592,53 | 12 | 04/06/2026, 06:11:09 | |
| 713 | $0,99 | $1.092.498.641,68 | $1.092.498.639,89 | 2 | 08/04/2026, 21:27:20 | |
| 714 | < $0,01 | $1.526.780.601,09 | $1.090.554.499,99 | 15 | 21/04/2026, 15:50:14 | |
| 715 | $0,1 | $3,99 | $1.084.737.229,89 | 12 | 14/09/2025, 00:58:50 | |
| 716 | < $0,01 | $2.131.298.752,53 | $1.081.876.456,87 | 33 | 03/05/2026, 05:36:05 | |
| 717 | $0,1 | $8636,02 | $1.077.975.862,94 | 154 | 29/11/2025, 23:06:26 | |
| 718 | $10,76 | $3,99 | $1.076.922.952,51 | 19 | 11/07/2025, 02:06:37 | |
| 719 | $1,07 | $1,07 | $1.075.692.863,61 | 12 | 07/03/2026, 01:15:09 | |
| 720 | $0,85 | $1.283.040.414,94 | $1.071.799.376,63 | 6 | 11/03/2026, 13:06:02 |

