Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4001 | < $0,01 | $505.951,35 | $12.673.712,26 | 7 | 25/05/2026, 01:18:31 | |
| 4002 | $0,14 | $964,67 | $12.668.085,09 | 49.028 | 09/05/2024, 15:47:01 | |
| 4003 | $1,25 | $84.631,02 | $12.599.281,81 | 6 | 17/04/2026, 13:20:48 | |
| 4004 | $0,01 | $37.285.408,69 | $12.596.503,56 | 3 | 24/05/2026, 01:35:06 | |
| 4005 | $1,25 | $20.261.945,13 | $12.596.377,83 | 6 | 16/05/2026, 22:53:36 | |
| 4006 | $1,25 | $20.298.444,44 | $12.594.911,82 | 6 | 27/05/2026, 14:46:43 | |
| 4007 | < $0,01 | $5.033.041,9 | $12.555.583,51 | 13 | 23/04/2026, 20:50:32 | |
| 4008 | $0,01 | $50.965.242,82 | $12.552.998,19 | 3 | 22/03/2026, 20:06:32 | |
| 4009 | < $0,01 | $10.783.621,92 | $12.544.384,25 | 123 | 15/04/2026, 09:21:05 | |
| 4010 | $0,01 | $37.039.401,88 | $12.513.392,61 | 3 | 28/04/2026, 16:41:57 | |
| 4011 | < $0,01 | $7,99 | $12.507.254,69 | 31 | 27/01/2025, 14:12:36 | |
| 4012 | $1,24 | $6.272.052,05 | $12.498.856,58 | 5 | 25/04/2026, 17:58:06 | |
| 4013 | $0,04 | $66.959,42 | $12.481.952,29 | 751 | 08/07/2025, 11:44:03 | |
| 4014 | $28,85 | $101.276,18 | $12.463.569,01 | 3 | 13/05/2026, 18:15:27 | |
| 4015 | $0,12 | $1230,92 | $12.453.930,86 | 136 | 25/10/2025, 20:45:04 | |
| 4016 | $0,19 | $2786,85 | $12.447.199,69 | 46.880 | 24/11/2025, 14:55:36 | |
| 4017 | $0,01 | $36.824.137,82 | $12.440.663,43 | 21 | 31/05/2026, 16:56:33 | |
| 4018 | < $0,01 | $26.265.785,27 | $12.412.444,16 | 68 | 26/04/2026, 13:02:50 | |
| 4019 | $24,74 | $18.349,23 | $12.389.438,79 | 3 | 13/05/2026, 18:07:39 | |
| 4020 | $43,31 | $39.915,46 | $12.387.409,35 | 3 | 13/05/2026, 18:24:51 |

