Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 23:21:44 | 1 | 131.413 0,66 % | 20.000.000 | 0,00000192 | ||
30/05/2026, 23:21:39 | 1 | 141.485 0,71 % | 20.000.000 | 0,0000023 | ||
30/05/2026, 23:21:39 | 1 | 48.424 0,25 % | 20.000.000 | 0,00000142 | ||
30/05/2026, 23:21:38 | 1 | 134.954 0,68 % | 20.000.000 | 0,00000204 | ||
30/05/2026, 23:21:33 | 1 | 73.070 0,37 % | 20.000.000 | 0,00000298 | ||
30/05/2026, 23:21:21 | 1 | 135.950 0,68 % | 20.000.000 | 0,00000203 | ||
30/05/2026, 23:21:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000141 | ||
30/05/2026, 23:20:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000153 | ||
30/05/2026, 23:20:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000162 | ||
30/05/2026, 23:20:32 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000497 | ||
30/05/2026, 23:20:21 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000656 | ||
30/05/2026, 23:20:03 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000144 | ||
30/05/2026, 23:19:51 | 1 | 317.411 1,59 % | 20.000.000 | 0,00000157 | ||
30/05/2026, 23:19:43 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000127 | ||
30/05/2026, 23:19:11 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000144 | ||
30/05/2026, 23:18:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
30/05/2026, 23:18:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000127 | ||
30/05/2026, 23:18:18 | 1 | 21.160 0,11 % | 20.000.000 | 0,00000089 | ||
30/05/2026, 23:18:08 | 1 | 135.980 0,68 % | 20.000.000 | 0,00000166 | ||
30/05/2026, 23:18:01 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000169 |
