Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 05:45:41 | 1 | 141.377 0,71 % | 20.000.000 | 0,00000104 | ||
01/06/2026, 05:45:33 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000076 | ||
01/06/2026, 05:45:33 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000233 | ||
01/06/2026, 05:45:31 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000308 | ||
01/06/2026, 05:45:16 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000082 | ||
01/06/2026, 05:45:11 | 1 | 119.168 0,6 % | 20.000.000 | 0,00012266 | ||
01/06/2026, 05:45:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
01/06/2026, 05:45:08 | 1 | 373.939 1,87 % | 20.000.000 | 0,00000408 | ||
01/06/2026, 05:45:01 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000078 | ||
01/06/2026, 05:45:00 | 1 | 61.412 0,31 % | 20.000.000 | 0,00000089 | ||
01/06/2026, 05:44:59 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000088 | ||
01/06/2026, 05:44:58 | 1 | 707.102 3,54 % | 20.000.000 | 0,00000868 | ||
01/06/2026, 05:44:36 | 1 | 58.915 0,3 % | 20.000.000 | 0,00000092 | ||
01/06/2026, 05:43:50 | 1 | 150.552 0,76 % | 20.000.000 | 0,00000266 | ||
01/06/2026, 05:43:31 | 1 | 141.361 0,71 % | 20.000.000 | 0,00000107 | ||
01/06/2026, 05:43:27 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000076 | ||
01/06/2026, 05:43:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000052 | ||
01/06/2026, 05:43:16 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
01/06/2026, 05:43:14 | 1 | 119.192 0,6 % | 20.000.000 | 0,00000356 | ||
01/06/2026, 05:43:13 | 1 | 464.042 2,33 % | 20.000.000 | 0,00000423 |
