Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 06:37:05 | 105 | 40.967.865 29,27 % | 140.000.000 | 432,175936 | 7,390831 | 10,31449424 | ||
01/06/2026, 06:37:04 | 111 | 37.271.921 26,63 % | 140.000.000 | 421,701934 | 6,445929 | 9,27171169 | ||
01/06/2026, 06:37:02 | 155 | 57.857.357 41,33 % | 140.000.000 | 423,044839 | 9,99103 | 14,48522607 | ||
01/06/2026, 06:37:00 | 109 | 27.081.519 19,35 % | 140.000.000 | 454,462143 | 5,55791 | 6,74961472 | ||
01/06/2026, 06:36:58 | 95 | 27.589.886 19,71 % | 140.000.000 | 429,629232 | 5,010656 | 6,84276531 | ||
01/06/2026, 06:36:57 | 90 | 22.061.463 15,76 % | 140.000.000 | 487,149974 | 5,279937 | 5,46730355 | ||
01/06/2026, 06:36:55 | 119 | 33.584.245 23,99 % | 140.000.000 | 436,635465 | 6,25481 | 8,40926221 | ||
01/06/2026, 06:36:53 | 96 | 25.648.917 18,33 % | 140.000.000 | 432,232326 | 4,686118 | 6,40017277 | ||
01/06/2026, 06:36:51 | 103 | 25.710.246 18,37 % | 140.000.000 | 450,574763 | 5,191317 | 6,39307074 | ||
01/06/2026, 06:36:50 | 101 | 28.311.018 20,23 % | 140.000.000 | 447,773296 | 5,558044 | 7,11887345 | ||
01/06/2026, 06:36:48 | 105 | 33.559.234 23,98 % | 140.000.000 | 417,323845 | 5,644643 | 8,36042458 | ||
01/06/2026, 06:36:46 | 107 | 31.585.443 22,57 % | 140.000.000 | 448,489584 | 6,212823 | 7,95291895 | ||
01/06/2026, 06:36:44 | 131 | 39.132.295 27,96 % | 140.000.000 | 440,066215 | 7,498817 | 9,72198354 | ||
01/06/2026, 06:36:43 | 131 | 40.971.831 29,27 % | 140.000.000 | 440,867112 | 7,790735 | 10,2723976 | ||
01/06/2026, 06:36:41 | 152 | 43.458.466 31,05 % | 140.000.000 | 423,126775 | 7,397015 | 10,99142491 | ||
01/06/2026, 06:36:39 | 126 | 44.683.224 31,92 % | 140.000.000 | 426,578482 | 7,955408 | 11,1054933 | ||
01/06/2026, 06:36:37 | 149 | 51.124.509 36,52 % | 140.000.000 | 426,220062 | 8,988212 | 12,80207925 | ||
01/06/2026, 06:36:36 | 108 | 31.459.052 22,48 % | 140.000.000 | 458,589898 | 6,464675 | 7,9621275 | ||
01/06/2026, 06:36:34 | 133 | 43.881.312 31,35 % | 140.000.000 | 403,874 | 6,802296 | 10,92022442 | ||
01/06/2026, 06:36:32 | 112 | 35.270.294 25,2 % | 140.000.000 | 427,187809 | 6,201064 | 8,86597543 |
