Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 04:17:49 | 34 | 5.831.426 14,58 % | 40.000.000 | |
01/06/2026, 04:17:47 | 32 | 4.348.618 10,88 % | 40.000.000 | |
01/06/2026, 04:17:45 | 34 | 5.199.835 13 % | 40.000.000 | |
01/06/2026, 04:17:43 | 43 | 10.006.591 25,02 % | 40.000.000 | |
01/06/2026, 04:17:41 | 43 | 13.583.422 33,96 % | 40.000.000 | |
01/06/2026, 04:17:39 | 60 | 16.411.311 41,03 % | 40.000.000 | |
01/06/2026, 04:17:37 | 26 | 5.173.760 12,94 % | 40.000.000 | |
01/06/2026, 04:17:35 | 26 | 5.073.609 12,69 % | 40.000.000 | |
01/06/2026, 04:17:33 | 32 | 9.247.402 23,12 % | 40.000.000 | |
01/06/2026, 04:17:31 | 35 | 7.067.348 17,67 % | 40.000.000 | |
01/06/2026, 04:17:29 | 31 | 7.732.025 19,34 % | 40.000.000 | |
01/06/2026, 04:17:27 | 25 | 5.654.412 14,14 % | 40.000.000 | |
01/06/2026, 04:17:25 | 24 | 4.978.224 12,45 % | 40.000.000 | |
01/06/2026, 04:17:23 | 33 | 8.063.119 20,16 % | 40.000.000 | |
01/06/2026, 04:17:21 | 30 | 7.972.610 19,94 % | 40.000.000 | |
01/06/2026, 04:17:19 | 26 | 6.543.182 16,36 % | 40.000.000 | |
01/06/2026, 04:17:17 | 25 | 4.990.574 12,48 % | 40.000.000 | |
01/06/2026, 04:17:15 | 30 | 7.420.372 18,56 % | 40.000.000 | |
01/06/2026, 04:17:13 | 35 | 6.269.420 15,68 % | 40.000.000 | |
01/06/2026, 04:17:11 | 26 | 4.627.952 11,57 % | 40.000.000 |
