Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 21:58:09 | 4 | 5.396.524 10,8 % | 50.000.000 | 0,00000015 | ||
03/06/2026, 21:57:59 | 7 | 7.218.862 14,44 % | 50.000.000 | 0,00000211 | ||
03/06/2026, 21:57:49 | 2 | 169.709 0,34 % | 50.000.000 | 0,00000584 | ||
03/06/2026, 21:57:39 | 7 | 6.411.299 12,83 % | 50.000.000 | 0,00000202 | ||
03/06/2026, 21:57:29 | 4 | 5.345.970 10,7 % | 50.000.000 | 0,00000594 | ||
03/06/2026, 21:57:19 | 13 | 5.986.731 11,98 % | 50.000.000 | 0,00000561 | ||
03/06/2026, 21:57:09 | 4 | 5.302.239 10,61 % | 50.000.000 | 0,00000642 | ||
03/06/2026, 21:56:59 | 4 | 1.768.879 3,54 % | 50.000.000 | 0,0000004 | ||
03/06/2026, 21:56:49 | 4 | 3.222.829 6,45 % | 50.000.000 | 0,00000594 | ||
03/06/2026, 21:56:39 | 11 | 1.444.774 2,89 % | 50.000.000 | 0,00000119 | ||
03/06/2026, 21:56:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000009 | ||
03/06/2026, 21:56:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000008 | ||
03/06/2026, 21:56:09 | 4 | 1.341.790 2,69 % | 50.000.000 | 0,00000103 | ||
03/06/2026, 21:55:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000009 | ||
03/06/2026, 21:55:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,0000001 | ||
03/06/2026, 21:55:39 | 4 | 3.210.685 6,43 % | 50.000.000 | 0,00000591 | ||
03/06/2026, 21:55:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,0000001 | ||
03/06/2026, 21:55:19 | 4 | 3.219.527 6,44 % | 50.000.000 | 0,00000594 | ||
03/06/2026, 21:55:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000011 | ||
03/06/2026, 21:54:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,0000001 |
