Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 13:22:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
03/06/2026, 13:21:59 | 3 | 3.462.894 6,93 % | 50.000.000 | 0,00000003 | ||
03/06/2026, 13:21:49 | 19 | 7.098.472 14,2 % | 50.000.000 | 0,00000212 | ||
03/06/2026, 13:21:39 | 4 | 5.029.445 10,06 % | 50.000.000 | 0,00000579 | ||
03/06/2026, 13:21:29 | 6 | 5.524.594 11,05 % | 50.000.000 | 0,00000045 | ||
03/06/2026, 13:21:19 | 5 | 3.246.218 6,5 % | 50.000.000 | 0,00000621 | ||
03/06/2026, 13:21:09 | 4 | 1.201.111 2,41 % | 50.000.000 | 0,00000005 | ||
03/06/2026, 13:20:59 | 5 | 3.326.779 6,66 % | 50.000.000 | 0,0000164 | ||
03/06/2026, 13:20:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
03/06/2026, 13:20:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
03/06/2026, 13:20:29 | 4 | 1.197.512 2,4 % | 50.000.000 | 0,00000009 | ||
03/06/2026, 13:20:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
03/06/2026, 13:20:09 | 5 | 3.262.376 6,53 % | 50.000.000 | 0,00000587 | ||
03/06/2026, 13:19:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
03/06/2026, 13:19:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
03/06/2026, 13:19:39 | 4 | 3.220.017 6,45 % | 50.000.000 | 0,0000058 | ||
03/06/2026, 13:19:29 | 6 | 5.519.583 11,04 % | 50.000.000 | 0,00000047 | ||
03/06/2026, 13:19:19 | 4 | 3.219.511 6,44 % | 50.000.000 | 0,00000577 | ||
03/06/2026, 13:19:09 | 4 | 3.205.843 6,42 % | 50.000.000 | 0,00000167 | ||
03/06/2026, 13:18:59 | 5 | 3.328.468 6,66 % | 50.000.000 | 0,00001648 |
