Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 01:03:09 | 4 | 2.533.237 5,07 % | 50.000.000 | 0,00000012 | ||
04/06/2026, 01:02:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 | ||
04/06/2026, 01:02:49 | 1 | 49.427 0,1 % | 50.000.000 | 0ETH | ||
04/06/2026, 01:02:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000006 | ||
04/06/2026, 01:02:29 | 3 | 1.708.789 3,42 % | 50.000.000 | 0,00000006 | ||
04/06/2026, 01:02:19 | 4 | 2.085.244 4,18 % | 50.000.000 | 0,0000001 | ||
04/06/2026, 01:02:09 | 3 | 2.541.862 5,09 % | 50.000.000 | 0,00000007 | ||
04/06/2026, 01:01:59 | 4 | 3.820.326 7,65 % | 50.000.000 | 0,0000001 | ||
04/06/2026, 01:01:49 | 17 | 2.877.284 5,76 % | 50.000.000 | 0,00000131 | ||
04/06/2026, 01:01:39 | 5 | 6.366.546 12,74 % | 50.000.000 | 0,00000127 | ||
04/06/2026, 01:01:29 | 12 | 9.019.464 18,04 % | 50.000.000 | 0,00005259 | ||
04/06/2026, 01:01:19 | 4 | 2.214.766 4,43 % | 50.000.000 | 0,00000025 | ||
04/06/2026, 01:01:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000006 | ||
04/06/2026, 01:00:59 | 4 | 1.543.440 3,09 % | 50.000.000 | 0,0000007 | ||
04/06/2026, 01:00:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000006 | ||
04/06/2026, 01:00:39 | 5 | 1.228.701 2,46 % | 50.000.000 | 0,00000023 | ||
04/06/2026, 01:00:29 | 4 | 1.189.160 2,38 % | 50.000.000 | 0,00000014 | ||
04/06/2026, 01:00:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000006 | ||
04/06/2026, 01:00:09 | 4 | 1.202.697 2,41 % | 50.000.000 | 0,00000014 | ||
04/06/2026, 00:59:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 |
