Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 08:08:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
04/06/2026, 08:08:09 | 3 | 3.078.299 6,16 % | 50.000.000 | 0,00000004 | ||
04/06/2026, 08:07:59 | 4 | 4.996.265 10 % | 50.000.000 | 0,00000006 | ||
04/06/2026, 08:07:49 | 3 | 2.356.768 4,72 % | 50.000.000 | 0,00000003 | ||
04/06/2026, 08:07:39 | 4 | 4.313.153 8,63 % | 50.000.000 | 0,00000005 | ||
04/06/2026, 08:07:29 | 4 | 4.230.919 8,47 % | 50.000.000 | 0,00000005 | ||
04/06/2026, 08:07:19 | 4 | 2.141.543 4,29 % | 50.000.000 | 0,00000004 | ||
04/06/2026, 08:07:09 | 3 | 3.888.993 7,78 % | 50.000.000 | 0,00000003 | ||
04/06/2026, 08:06:59 | 5 | 6.042.538 12,09 % | 50.000.000 | 0,00000041 | ||
04/06/2026, 08:06:49 | 7 | 7.176.448 14,36 % | 50.000.000 | 0,00000068 | ||
04/06/2026, 08:06:39 | 11 | 6.235.983 12,48 % | 50.000.000 | 0,00000092 | ||
04/06/2026, 08:06:29 | 4 | 3.806.413 7,62 % | 50.000.000 | 0,00000005 | ||
04/06/2026, 08:06:19 | 5 | 2.829.594 5,66 % | 50.000.000 | 0,00000008 | ||
04/06/2026, 08:06:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
04/06/2026, 08:05:59 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000002 | ||
04/06/2026, 08:05:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
04/06/2026, 08:05:39 | 3 | 1.717.165 3,44 % | 50.000.000 | 0,00000003 | ||
04/06/2026, 08:05:29 | 4 | 2.448.420 4,9 % | 50.000.000 | 0,00000004 | ||
04/06/2026, 08:05:19 | 13 | 9.279.457 18,56 % | 50.000.000 | 0,00005917 | ||
04/06/2026, 08:05:09 | 6 | 8.381.773 16,77 % | 50.000.000 | 0,00000093 |
