Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 04:41:09 | 7 | 5.667.338 11,34 % | 50.000.000 | 0,00000094 | ||
05/06/2026, 04:40:59 | 4 | 3.229.866 6,46 % | 50.000.000 | 0,00000571 | ||
05/06/2026, 04:40:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
05/06/2026, 04:40:39 | 4 | 3.224.278 6,45 % | 50.000.000 | 0,00000572 | ||
05/06/2026, 04:40:29 | 4 | 2.411.494 4,83 % | 50.000.000 | 0,00000169 | ||
05/06/2026, 04:40:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
05/06/2026, 04:40:09 | 4 | 1.199.861 2,4 % | 50.000.000 | 0,00000008 | ||
05/06/2026, 04:39:59 | 3 | 3.666.462 7,34 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 04:39:49 | 4 | 2.487.027 4,98 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 04:39:39 | 4 | 3.455.688 6,92 % | 50.000.000 | 0,00000575 | ||
05/06/2026, 04:39:29 | 5 | 3.637.951 7,28 % | 50.000.000 | 0,00000009 | ||
05/06/2026, 04:39:19 | 10 | 5.196.252 10,4 % | 50.000.000 | 0,00000796 | ||
05/06/2026, 04:39:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
05/06/2026, 04:38:59 | 3 | 3.095.229 6,2 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 04:38:49 | 5 | 4.330.020 8,67 % | 50.000.000 | 0,00000052 | ||
05/06/2026, 04:38:39 | 4 | 3.101.479 6,21 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 04:38:29 | 4 | 3.918.098 7,84 % | 50.000.000 | 0,00000004 | ||
05/06/2026, 04:38:19 | 4 | 3.684.756 7,37 % | 50.000.000 | 0,00000004 | ||
05/06/2026, 04:38:09 | 4 | 3.276.867 6,56 % | 50.000.000 | 0,00000004 | ||
05/06/2026, 04:37:59 | 4 | 3.160.298 6,33 % | 50.000.000 | 0,00000004 |
