Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 15:40:09 | 9 | 6.435.640 12,88 % | 50.000.000 | 0,00000173 | ||
04/06/2026, 15:39:59 | 4 | 4.967.970 9,94 % | 50.000.000 | 0,00000583 | ||
04/06/2026, 15:39:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
04/06/2026, 15:39:39 | 4 | 2.670.864 5,35 % | 50.000.000 | 0,00000007 | ||
04/06/2026, 15:39:29 | 7 | 4.596.111 9,2 % | 50.000.000 | 0,00000458 | ||
04/06/2026, 15:39:19 | 4 | 4.937.234 9,88 % | 50.000.000 | 0,00000651 | ||
04/06/2026, 15:39:09 | 3 | 3.311.595 6,63 % | 50.000.000 | 0,00000005 | ||
04/06/2026, 15:38:59 | 5 | 2.916.663 5,84 % | 50.000.000 | 0,00000021 | ||
04/06/2026, 15:38:49 | 4 | 3.202.162 6,41 % | 50.000.000 | 0,00000615 | ||
04/06/2026, 15:38:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000005 | ||
04/06/2026, 15:38:29 | 4 | 3.186.919 6,38 % | 50.000.000 | 0,00000581 | ||
04/06/2026, 15:38:19 | 7 | 5.991.163 11,99 % | 50.000.000 | 0,00000154 | ||
04/06/2026, 15:38:09 | 4 | 4.936.672 9,88 % | 50.000.000 | 0,00000583 | ||
04/06/2026, 15:37:59 | 7 | 5.561.235 11,13 % | 50.000.000 | 0,00000161 | ||
04/06/2026, 15:37:49 | 3 | 1.165.386 2,34 % | 50.000.000 | 0,00000916 | ||
04/06/2026, 15:37:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000005 | ||
04/06/2026, 15:37:29 | 4 | 3.186.103 6,38 % | 50.000.000 | 0,00000577 | ||
04/06/2026, 15:37:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
04/06/2026, 15:37:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
04/06/2026, 15:36:59 | 3 | 3.081.111 6,17 % | 50.000.000 | 0,00000005 |
