Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 23:32:59 | 3 | 2.201.839 4,41 % | 50.000.000 | 0,00000585 | ||
04/06/2026, 23:32:49 | 2 | 629.873 1,26 % | 50.000.000 | 0,00000004 | ||
04/06/2026, 23:32:39 | 4 | 3.185.987 6,38 % | 50.000.000 | 0,00000581 | ||
04/06/2026, 23:32:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 | ||
04/06/2026, 23:32:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000007 | ||
04/06/2026, 23:32:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000007 | ||
04/06/2026, 23:31:59 | 15 | 1.627.330 3,26 % | 50.000.000 | 0,00000132 | ||
04/06/2026, 23:31:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 | ||
04/06/2026, 23:31:39 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000008 | ||
04/06/2026, 23:31:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000008 | ||
04/06/2026, 23:31:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000008 | ||
04/06/2026, 23:31:09 | 4 | 2.641.851 5,29 % | 50.000.000 | 0,00000013 | ||
04/06/2026, 23:30:59 | 6 | 4.157.281 8,32 % | 50.000.000 | 0,00000158 | ||
04/06/2026, 23:30:49 | 4 | 3.198.558 6,4 % | 50.000.000 | 0,00000591 | ||
04/06/2026, 23:30:39 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000008 | ||
04/06/2026, 23:30:29 | 4 | 1.194.760 2,39 % | 50.000.000 | 0,00000018 | ||
04/06/2026, 23:30:19 | 4 | 1.743.220 3,49 % | 50.000.000 | 0,00000105 | ||
04/06/2026, 23:30:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000009 | ||
04/06/2026, 23:29:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000009 | ||
04/06/2026, 23:29:49 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000009 |
