Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 11:33:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 11:33:09 | 4 | 1.202.673 2,41 % | 50.000.000 | 0,00000008 | ||
05/06/2026, 11:32:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 11:32:49 | 2 | 627.061 1,26 % | 50.000.000 | 0,00000001 | ||
05/06/2026, 11:32:39 | 4 | 1.272.039 2,55 % | 50.000.000 | 0,00000534 | ||
05/06/2026, 11:32:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 11:32:19 | 4 | 3.225.743 6,46 % | 50.000.000 | 0,0000058 | ||
05/06/2026, 11:32:09 | 5 | 1.747.074 3,5 % | 50.000.000 | 0,00014585 | ||
05/06/2026, 11:31:59 | 5 | 3.292.345 6,59 % | 50.000.000 | 0,00000616 | ||
05/06/2026, 11:31:49 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
05/06/2026, 11:31:39 | 15 | 1.963.574 3,93 % | 50.000.000 | 0,00000134 | ||
05/06/2026, 11:31:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 11:31:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 11:31:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 11:30:59 | 4 | 1.203.935 2,41 % | 50.000.000 | 0,00000005 | ||
05/06/2026, 11:30:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 11:30:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 11:30:29 | 6 | 1.262.654 2,53 % | 50.000.000 | 0,00000022 | ||
05/06/2026, 11:30:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000003 | ||
05/06/2026, 11:30:09 | 5 | 1.260.875 2,53 % | 50.000.000 | 0,00000028 |
