Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/06/2026, 17:41:53 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 17:41:48 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 17:41:42 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 17:41:36 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 17:41:31 | 14 | 1.674.363.600,005 | 0KAVA | ||
04/06/2026, 17:41:25 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 17:41:19 | 1 | 770.832.000,770832 | 0KAVA | ||
04/06/2026, 17:41:13 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 17:41:08 | 1 | 0,0051 | 0KAVA | ||
04/06/2026, 17:41:02 | 2 | 617.767.704,455 | 0KAVA | ||
04/06/2026, 17:40:56 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 17:40:50 | 1 | 0,05 | 0KAVA | ||
04/06/2026, 17:40:45 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 17:40:39 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 17:40:33 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 17:40:27 | 3 | 0,05185 | 0KAVA | ||
04/06/2026, 17:40:22 | 4 | 1.689.038.126,3015 | 0KAVA | ||
04/06/2026, 17:40:16 | 1 | 0,05 | 0KAVA | ||
04/06/2026, 17:40:10 | 2 | 826.840.722,435 | 0KAVA | ||
04/06/2026, 17:40:04 | 5 | 1.693.960.266,6265 | 0KAVA |











