Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 17:40:26 | 0 | 0KAVA | 0KAVA | ||
05/06/2026, 17:40:20 | 2 | 294.165.530,0015 | 0KAVA | ||
05/06/2026, 17:40:14 | 4 | 2.678.033.335,9665 | 0KAVA | ||
05/06/2026, 17:40:08 | 3 | 0,059 | 0KAVA | ||
05/06/2026, 17:40:03 | 0 | 0KAVA | 0KAVA | ||
05/06/2026, 17:39:57 | 3 | 820.723.556,1665 | 0KAVA | ||
05/06/2026, 17:39:51 | 4 | 1.375.315.103,9675 | 0KAVA | ||
05/06/2026, 17:39:45 | 3 | 1.211.846.825,52 | 0KAVA | ||
05/06/2026, 17:39:40 | 0 | 0KAVA | 0KAVA | ||
05/06/2026, 17:39:34 | 5 | 1.140.461.560,9675 | 0KAVA | ||
05/06/2026, 17:39:28 | 3 | 880.326.127,765 | 0KAVA | ||
05/06/2026, 17:39:23 | 0 | 0KAVA | 0KAVA | ||
05/06/2026, 17:39:17 | 2 | 303.658.520,005 | 0KAVA | ||
05/06/2026, 17:39:11 | 3 | 962.865.392,295 | 0KAVA | ||
05/06/2026, 17:39:06 | 0 | 0KAVA | 0KAVA | ||
05/06/2026, 17:39:00 | 1 | 0,003 | 0KAVA | ||
05/06/2026, 17:38:54 | 2 | 880.325.945,09 | 0KAVA | ||
05/06/2026, 17:38:49 | 2 | 910.618.587,48 | 0KAVA | ||
05/06/2026, 17:38:43 | 0 | 0KAVA | 0KAVA | ||
05/06/2026, 17:38:37 | 3 | 1.062.001.533,365 | 0KAVA |











