Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
07/06/2026, 09:20:28 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008151 | |||||
07/06/2026, 09:20:27 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090906 | |||||
07/06/2026, 09:20:25 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
07/06/2026, 09:20:24 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
07/06/2026, 09:20:23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01893679 | |||||
07/06/2026, 09:20:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
07/06/2026, 09:20:22 | 0xf07c39b9 | Smart Contract Execution | 0KLAY | 0,00149842 | |||||
07/06/2026, 09:20:22 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
07/06/2026, 09:20:17 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090906 | |||||
07/06/2026, 09:20:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
07/06/2026, 09:20:17 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
07/06/2026, 09:20:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
07/06/2026, 09:20:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06477682 | |||||
07/06/2026, 09:20:15 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
07/06/2026, 09:20:15 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090972 | |||||
07/06/2026, 09:20:15 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00137728 | |||||
07/06/2026, 09:20:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00558219 | |||||
07/06/2026, 09:20:14 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
07/06/2026, 09:20:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02028498 | |||||
07/06/2026, 09:20:13 | burn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00267742 |
