Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 04:05:56 | 2 | 1157 | 86.364 0,01 % | 1800 | ||
01/06/2026, 04:05:54 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
01/06/2026, 04:05:52 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
01/06/2026, 04:05:50 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
01/06/2026, 04:05:49 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
01/06/2026, 04:05:46 | 2 | 2466 | 191.963 0,01 % | 1800 | ||
01/06/2026, 04:05:45 | 2 | 821 | 21.000 0,01 % | 1800 | ||
01/06/2026, 04:05:42 | 2 | 887 | 51.342 0,01 % | 1800 | ||
01/06/2026, 04:05:41 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
01/06/2026, 04:05:41 | 2 | 817 | 21.000 0,01 % | 1800 | ||
01/06/2026, 04:05:40 | 2 | 2466 | 194.790 0,01 % | 1800 | ||
01/06/2026, 04:05:40 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
01/06/2026, 04:05:38 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
01/06/2026, 04:05:37 | 2 | 818 | 21.000 0,01 % | 1800 | ||
01/06/2026, 04:05:35 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
01/06/2026, 04:05:35 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
01/06/2026, 04:05:32 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
01/06/2026, 04:05:30 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
01/06/2026, 04:05:30 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
01/06/2026, 04:05:29 | 2 | 1071 | 70.017 0,01 % | 1800 |
