Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 11:18:44 | 2 | 2882 | 221.972 0,01 % | 1800 | ||
01/06/2026, 11:18:43 | 2 | 1145 | 86.364 0,01 % | 1800 | ||
01/06/2026, 11:18:38 | 2 | 2466 | 194.847 0,01 % | 1800 | ||
01/06/2026, 11:18:37 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
01/06/2026, 11:18:35 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
01/06/2026, 11:18:32 | 2 | 2466 | 191.954 0,01 % | 1800 | ||
01/06/2026, 11:18:27 | 2 | 2466 | 194.781 0,01 % | 1800 | ||
01/06/2026, 11:18:26 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
01/06/2026, 11:18:24 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
01/06/2026, 11:18:24 | 2 | 1145 | 86.364 0,01 % | 1800 | ||
01/06/2026, 11:18:20 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
01/06/2026, 11:18:19 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
01/06/2026, 11:18:18 | 2 | 1152 | 86.340 0,01 % | 1800 | ||
01/06/2026, 11:18:08 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
01/06/2026, 11:18:03 | 2 | 1071 | 69.993 0,01 % | 1800 | ||
01/06/2026, 11:17:58 | 2 | 1152 | 86.328 0,01 % | 1800 | ||
01/06/2026, 11:17:54 | 2 | 1071 | 69.981 0,01 % | 1800 | ||
01/06/2026, 11:17:48 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
01/06/2026, 11:17:42 | 2 | 1145 | 86.340 0,01 % | 1800 | ||
01/06/2026, 11:17:38 | 2 | 1071 | 70.017 0,01 % | 1800 |
