Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/06/2026, 13:18:20 | 12 | 6712 | 4.572.917 26,9 % | 17.000.000 | 1,374003 | 0,006283 | ||
08/06/2026, 13:18:15 | 20 | 19.818 | 11.359.906 66,83 % | 17.000.000 | 0,780945 | 0,008871 | ||
08/06/2026, 13:18:10 | 0 | 922 | 0 | 16.999.968 | 0Gwei | 0xDAI | ||
08/06/2026, 13:18:05 | 13 | 8764 | 4.878.974 28,73 % | 16.983.384 | 0,027376 | 0,000133 | ||
08/06/2026, 13:18:00 | 11 | 13.479 | 11.073.660 65,27 % | 16.966.816 | 0,061146 | 0,000677 | ||
08/06/2026, 13:17:55 | 10 | 9581 | 4.570.958 26,92 % | 16.983.400 | 0,271974 | 0,001243 | ||
08/06/2026, 13:17:50 | 8 | 6167 | 9.573.301 56,32 % | 17.000.000 | 5,8839 | 0,056328 | ||
08/06/2026, 13:17:45 | 16 | 8888 | 4.711.429 27,72 % | 17.000.000 | 20,28362 | 0,095564 | ||
08/06/2026, 13:17:40 | 8 | 6141 | 9.167.381 53,93 % | 17.000.000 | 0,007929 | 0,000072 | ||
08/06/2026, 13:17:35 | 18 | 12.077 | 7.358.027 43,29 % | 16.999.984 | 0,075409 | 0,000554 | ||
08/06/2026, 13:17:30 | 10 | 14.131 | 10.694.962 62,98 % | 16.983.400 | 0,155058 | 0,001658 | ||
08/06/2026, 13:17:25 | 10 | 12.228 | 5.177.011 30,46 % | 17.000.000 | 0,259568 | 0,001343 | ||
08/06/2026, 13:17:20 | 18 | 12.845 | 7.038.164 41,41 % | 17.000.000 | 0,051751 | 0,000364 | ||
08/06/2026, 13:17:15 | 11 | 13.254 | 10.398.067 61,17 % | 17.000.000 | 0,500811 | 0,005207 | ||
08/06/2026, 13:17:10 | 8 | 5858 | 4.583.366 26,97 % | 17.000.000 | 18,517879 | 0,084874 | ||
08/06/2026, 13:17:05 | 14 | 10.919 | 9.861.545 58,01 % | 17.000.000 | 0,055576 | 0,000548 | ||
08/06/2026, 13:17:00 | 23 | 132.543 | 11.991.302 70,54 % | 17.000.000 | 0,452351 | 0,005424 | ||
08/06/2026, 13:16:55 | 0 | 922 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
08/06/2026, 13:16:50 | 14 | 11.413 | 9.977.215 58,69 % | 17.000.000 | 0,040497 | 0,000404 | ||
08/06/2026, 13:16:45 | 13 | 12.960 | 5.057.542 29,76 % | 17.000.000 | 0,166601 | 0,000842 |
