Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 00:59:37 | 63 | 7.523.104 13,68 % | 0,086804 | 0,00065304 | 0,0000653 | ||
02/06/2026, 00:59:36 | 78 | 12.292.266 22,35 % | 0,109898 | 0,0013509 | 0,00013509 | ||
02/06/2026, 00:59:36 | 67 | 9.919.239 18,04 % | 0,128943 | 0,00127901 | 0,0001279 | ||
02/06/2026, 00:59:35 | 127 | 26.436.754 48,07 % | 0,075304 | 0,0019908 | 0,00019908 | ||
02/06/2026, 00:59:35 | 56 | 21.671.136 39,41 % | 0,162747 | 0,00352692 | 0,00035269 | ||
02/06/2026, 00:59:34 | 97 | 12.251.990 22,28 % | 0,097846 | 0,00119881 | 0,00011988 | ||
02/06/2026, 00:59:34 | 54 | 9.162.316 16,66 % | 0,147697 | 0,00135325 | 0,00013532 | ||
02/06/2026, 00:59:34 | 116 | 18.408.711 33,48 % | 0,111209 | 0,00204722 | 0,00020472 | ||
02/06/2026, 00:59:33 | 84 | 13.369.135 24,31 % | 0,133617 | 0,00178634 | 0,00017863 | ||
02/06/2026, 00:59:33 | 100 | 13.531.808 24,61 % | 0,096281 | 0,00130285 | 0,00013028 | ||
02/06/2026, 00:59:32 | 92 | 11.478.723 20,88 % | 0,134163 | 0,00154002 | 0,000154 | ||
02/06/2026, 00:59:32 | 126 | 14.733.425 26,79 % | 0,112839 | 0,00166251 | 0,00016625 | ||
02/06/2026, 00:59:31 | 103 | 12.666.719 23,04 % | 0,084789 | 0,00107399 | 0,00010739 | ||
02/06/2026, 00:59:31 | 96 | 10.426.405 18,96 % | 0,254566 | 0,0026542 | 0,00026542 | ||
02/06/2026, 00:59:30 | 97 | 15.236.669 27,71 % | 0,089711 | 0,00136689 | 0,00013668 | ||
02/06/2026, 00:59:30 | 111 | 15.480.490 28,15 % | 0,070315 | 0,00108851 | 0,00010885 | ||
02/06/2026, 00:59:29 | 96 | 24.518.478 44,58 % | 0,153669 | 0,00376773 | 0,00037677 | ||
02/06/2026, 00:59:29 | 98 | 12.671.975 23,04 % | 0,18544 | 0,0023499 | 0,00023499 | ||
02/06/2026, 00:59:29 | 83 | 8.566.930 15,58 % | 0,213028 | 0,001825 | 0,0001825 | ||
02/06/2026, 00:59:28 | 91 | 9.233.470 16,79 % | 0,395681 | 0,00365351 | 0,00036535 |
