Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 01:00:16 | 81 | 12.668.796 23,04 % | 0,089961 | 0,0011397 | 0,00011397 | ||
03/06/2026, 01:00:15 | 100 | 15.514.568 28,21 % | 0,327254 | 0,0050772 | 0,00050772 | ||
03/06/2026, 01:00:15 | 98 | 16.294.096 29,63 % | 0,270353 | 0,00440516 | 0,00044051 | ||
03/06/2026, 01:00:14 | 112 | 17.196.855 31,27 % | 0,337514 | 0,00580418 | 0,00058041 | ||
03/06/2026, 01:00:14 | 132 | 22.111.341 40,21 % | 0,643086 | 0,01421949 | 0,00142194 | ||
03/06/2026, 01:00:13 | 145 | 25.102.402 45,65 % | 0,434905 | 0,01091718 | 0,00109171 | ||
03/06/2026, 01:00:13 | 62 | 11.533.797 20,98 % | 0,377973 | 0,00435946 | 0,00043594 | ||
03/06/2026, 01:00:12 | 126 | 15.587.777 28,35 % | 0,306884 | 0,00478364 | 0,00047836 | ||
03/06/2026, 01:00:12 | 111 | 15.752.104 28,65 % | 0,3022 | 0,00476028 | 0,00047602 | ||
03/06/2026, 01:00:11 | 104 | 10.124.463 18,41 % | 0,299316 | 0,00303041 | 0,00030304 | ||
03/06/2026, 01:00:11 | 112 | 15.612.672 28,39 % | 0,362264 | 0,0056559 | 0,00056559 | ||
03/06/2026, 01:00:11 | 93 | 14.087.970 25,62 % | 0,323866 | 0,00456262 | 0,00045626 | ||
03/06/2026, 01:00:10 | 95 | 15.385.894 27,98 % | 0,475292 | 0,0073128 | 0,00073128 | ||
03/06/2026, 01:00:10 | 58 | 10.549.991 19,19 % | 0,458759 | 0,0048399 | 0,00048399 | ||
03/06/2026, 01:00:09 | 89 | 11.585.493 21,07 % | 0,139516 | 0,00161636 | 0,00016163 | ||
03/06/2026, 01:00:09 | 86 | 14.677.932 26,69 % | 0,102456 | 0,00150385 | 0,00015038 | ||
03/06/2026, 01:00:08 | 106 | 9.451.745 17,19 % | 0,198379 | 0,00187503 | 0,0001875 | ||
03/06/2026, 01:00:08 | 86 | 10.488.396 19,07 % | 0,125163 | 0,00131276 | 0,00013127 | ||
03/06/2026, 01:00:07 | 83 | 21.059.224 38,29 % | 0,115591 | 0,00243425 | 0,00024342 | ||
03/06/2026, 01:00:07 | 106 | 16.204.433 29,47 % | 0,194135 | 0,00314585 | 0,00031458 |
