Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 12:12:57 | 93 | 13.419.946 24,4 % | 0,120191 | 0,00161296 | 0,00016129 | ||
03/06/2026, 12:12:57 | 103 | 11.869.751 21,59 % | 0,168261 | 0,00199722 | 0,00019972 | ||
03/06/2026, 12:12:56 | 131 | 18.141.816 32,99 % | 0,098117 | 0,00178003 | 0,000178 | ||
03/06/2026, 12:12:56 | 80 | 13.931.446 25,33 % | 0,089034 | 0,00124037 | 0,00012403 | ||
03/06/2026, 12:12:56 | 78 | 11.014.651 20,03 % | 0,097127 | 0,00106982 | 0,00010698 | ||
03/06/2026, 12:12:55 | 97 | 10.837.963 19,71 % | 0,101787 | 0,00110317 | 0,00011031 | ||
03/06/2026, 12:12:55 | 86 | 10.338.476 18,8 % | 22,366655 | 0,23123712 | 0,02312371 | ||
03/06/2026, 12:12:54 | 104 | 16.226.899 29,51 % | 0,148901 | 0,0024162 | 0,00024162 | ||
03/06/2026, 12:12:54 | 160 | 20.156.978 36,65 % | 0,215338 | 0,00434058 | 0,00043405 | ||
03/06/2026, 12:12:53 | 143 | 15.724.609 28,6 % | 25,199245 | 0,39624827 | 0,03962482 | ||
03/06/2026, 12:12:53 | 111 | 11.318.310 20,58 % | 0,342305 | 0,00387431 | 0,00038743 | ||
03/06/2026, 12:12:52 | 81 | 8.984.607 16,34 % | 0,206053 | 0,00185131 | 0,00018513 | ||
03/06/2026, 12:12:52 | 92 | 16.926.319 30,78 % | 0,069879 | 0,00118279 | 0,00011827 | ||
03/06/2026, 12:12:51 | 63 | 6.886.844 12,53 % | 0,494182 | 0,00340335 | 0,00034033 | ||
03/06/2026, 12:12:51 | 80 | 9.754.038 17,74 % | 0,184954 | 0,00180404 | 0,0001804 | ||
03/06/2026, 12:12:51 | 110 | 11.529.165 20,97 % | 0,180224 | 0,00207783 | 0,00020778 | ||
03/06/2026, 12:12:50 | 85 | 8.901.883 16,19 % | 0,676474 | 0,00602189 | 0,00060218 | ||
03/06/2026, 12:12:50 | 98 | 13.653.093 24,83 % | 0,091303 | 0,00124656 | 0,00012465 | ||
03/06/2026, 12:12:49 | 92 | 12.195.476 22,18 % | 0,921909 | 0,01124312 | 0,00112431 | ||
03/06/2026, 12:12:49 | 131 | 13.754.127 25,01 % | 0,450958 | 0,00620254 | 0,00062025 |
