Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 01:47:07 | 83 | 12.231.661 22,24 % | 0,111275 | 0,00136108 | 0,0001361 | ||
03/06/2026, 01:47:07 | 84 | 12.239.607 22,26 % | 0,122274 | 0,00149658 | 0,00014965 | ||
03/06/2026, 01:47:07 | 67 | 7.045.131 12,81 % | 0,137823 | 0,00097098 | 0,00009709 | ||
03/06/2026, 01:47:06 | 53 | 8.229.087 14,97 % | 0,088797 | 0,00073072 | 0,00007307 | ||
03/06/2026, 01:47:06 | 83 | 11.885.945 21,62 % | 0,074891 | 0,00089016 | 0,00008901 | ||
03/06/2026, 01:47:05 | 75 | 11.943.843 21,72 % | 0,082837 | 0,00098939 | 0,00009893 | ||
03/06/2026, 01:47:05 | 66 | 8.371.012 15,23 % | 0,052843 | 0,00044235 | 0,00004423 | ||
03/06/2026, 01:47:04 | 119 | 15.123.938 27,5 % | 0,1298 | 0,00196309 | 0,0001963 | ||
03/06/2026, 01:47:04 | 63 | 6.909.894 12,57 % | 0,101296 | 0,00069994 | 0,00006999 | ||
03/06/2026, 01:47:03 | 68 | 7.572.855 13,77 % | 0,068162 | 0,00051618 | 0,00005161 | ||
03/06/2026, 01:47:03 | 65 | 7.126.158 12,96 % | 0,088641 | 0,00063167 | 0,00006316 | ||
03/06/2026, 01:47:02 | 79 | 8.620.323 15,68 % | 0,071088 | 0,0006128 | 0,00006128 | ||
03/06/2026, 01:47:02 | 77 | 7.091.638 12,9 % | 0,095896 | 0,00068006 | 0,000068 | ||
03/06/2026, 01:47:02 | 88 | 11.969.479 21,77 % | 0,061376 | 0,00073463 | 0,00007346 | ||
03/06/2026, 01:47:01 | 98 | 9.435.732 17,16 % | 0,061402 | 0,00057937 | 0,00005793 | ||
03/06/2026, 01:47:01 | 95 | 9.936.533 18,07 % | 0,077574 | 0,00077081 | 0,00007708 | ||
03/06/2026, 01:47:00 | 55 | 6.608.087 12,02 % | 0,194551 | 0,00128561 | 0,00012856 | ||
03/06/2026, 01:47:00 | 81 | 8.873.854 16,14 % | 0,073438 | 0,00065167 | 0,00006516 | ||
03/06/2026, 01:46:59 | 36 | 5.418.945 9,86 % | 0,221409 | 0,0011998 | 0,00011998 | ||
03/06/2026, 01:46:59 | 57 | 8.751.369 15,92 % | 0,142875 | 0,00125035 | 0,00012503 |
