Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 19:07:23 | 2 | 2 | 0,02426411 | 0,00000209 | ||
04/06/2026, 19:07:23 | 1 | 2 | 0,00400154 | 0,00000154 | ||
04/06/2026, 19:07:23 | 1 | 2 | 0,01848817 | 0,00000144 | ||
04/06/2026, 19:07:23 | 8 | 1 | 0,12985378 | 0,00000514 | ||
04/06/2026, 19:07:23 | 2 | 1 | 0,00107764 | 0,0000016 | ||
04/06/2026, 19:07:23 | 1 | 1 | 0,00000697 | 0,00000151 | ||
04/06/2026, 19:07:23 | 1 | 2 | 0,00000851 | 0,00000154 | ||
04/06/2026, 19:07:23 | 1 | 2 | 0,00000852 | 0,00000154 | ||
04/06/2026, 19:07:23 | 1 | 2 | 0,00160144 | 0,00000144 | ||
04/06/2026, 19:07:23 | 1 | 2 | 0,02244976 | 0,00000143 | ||
04/06/2026, 19:07:23 | 2 | 2 | 0,00000758 | 0,00000212 | ||
04/06/2026, 19:07:23 | 1 | 1 | 0,00000484 | 0,00000154 | ||
04/06/2026, 19:07:23 | 1 | 2 | 0,00024801 | 0,00000141 | ||
04/06/2026, 19:07:23 | 1 | 1 | 0,00000483 | 0,00000153 | ||
04/06/2026, 19:07:23 | 1 | 2 | 0,00011141 | 0,00000141 | ||
04/06/2026, 19:07:23 | 1 | 1 | 0,00000482 | 0,00000152 | ||
04/06/2026, 19:07:23 | 1 | 1 | 0,00000472 | 0,00000142 | ||
04/06/2026, 19:07:23 | 1 | 2 | 0,00000856 | 0,00000154 | ||
04/06/2026, 19:07:23 | 1 | 2 | 0,00020141 | 0,00000141 | ||
04/06/2026, 19:07:23 | 2 | 2 | 0,00000758 | 0,00000212 |
