Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 20:39:41 | 2 | 852 | 21.516 0,01 % | 101,68276 | ||
06/06/2026, 20:39:40 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
06/06/2026, 20:39:36 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
06/06/2026, 20:39:32 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
06/06/2026, 20:39:29 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
06/06/2026, 20:39:29 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
06/06/2026, 20:39:26 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
06/06/2026, 20:39:22 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
06/06/2026, 20:39:21 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
06/06/2026, 20:39:19 | 2 | 2006 | 254.365 0,01 % | 101,68276 | ||
06/06/2026, 20:39:12 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
06/06/2026, 20:39:10 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
06/06/2026, 20:39:09 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
06/06/2026, 20:39:00 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
06/06/2026, 20:38:59 | 2 | 26.935 | 356.406 0,01 % | 101,68276 | ||
06/06/2026, 20:38:56 | 2 | 2007 | 254.365 0,01 % | 101,68276 | ||
06/06/2026, 20:38:56 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
06/06/2026, 20:38:55 | 2 | 887 | 24.829 0,01 % | 101,68276 | ||
06/06/2026, 20:38:46 | 2 | 1180 | 72.084 0,01 % | 101,68276 | ||
06/06/2026, 20:38:42 | 2 | 9020 | 2.120.534 0,01 % | 101,68276 |
